
Change in weight (1/5/21 – 1/11/21): -0.4 LBS
Another post late in the day. But I will always prefer to be busy over bored.
This week was a good week for my goals. There were not many notable occurrences, but I am okay with that. It is kind of a no news is good news… right? This is extra nice because this week was a tough week for everything else. It was definitely all the news, but none of it good.

A routine and a plan is the best course of action against times full of chaos, noise, confusion, and despair. When everything is variable, when everything seems unpredictable and scary, the consistency and predictability of our plan grounds us. In these times it is good to listen to not just our body, but also our mind and spirit. We need to get back to the good, the simple joys that keep us safe and grounded.
I worked on getting up first thing in the morning to do my workouts. This happened a few of the days, but not all. My daughter had some rough nights sleeping and I ended up comforting her and not sleeping a lot. Because of this, a few mornings were thrown off, but that is okay. I cherish the moments where my 2-year old snuggles up to me when she is having trouble settling herself (little did she know how much I couldn’t settle and her simple emotions calmed me!!!)

We got artisan doughnuts on Saturday. Man were they good. No good for the food tracking but real good for the heart. We ended up with these and then takeout on Sunday night. That made me slightly off from my plan for the week, but I was pretty close. All things considered, I am viewing it as another win. This week sucked and I did pretty well to push through it.
I am preparing to take some time off at work. More on that later (don’t worry, good things). Because of that I am crazy busy trying to get things wrapped up. I am taking this into account as I plan for my next few weeks and plan to use my routine to help me stay sane.
Leave a like or a comment. What is your go-to to feed the heart? Are you doing okay? Things are a bit tough right now…
How did I do on last weeks action plan?:
- Drink 10 cups of water ☑️
- Track every bite ☑️
- No takeout
- 20 Body weight squats ☑️
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Walk☑️ | Woods Hike☑️ | Walk☑️ | No Walk☑️ | No Walk☑️ | Walk☑️ | Walk☑️ |
30 Min Ride☑️ | rest night. stretch☑️ | 45/60 min ride☑️ | 30 min cool down☑️ | Strength☑️ | 30 Min Ride☑️ | 30 min ride☑️ |
Meal Plan☑️ | Meal plan☑️ | Meal Plan☑️ | Meal Plan☑️ | Meal Plan☑️ | Meal Plan☑️ |
Action Plan:
Every day goals:
1.Drink 10 cups of water
2.Track every bite
3.No takeout
4.20 Body weight squats
Daily goals
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Walk | Woods Hike | Walk | No Walk | No Walk | Walk | Walk |
30 Min Ride | rest night. stretch | 45/60 min ride | 30 min cool down | Strength | 30 Min Ride | 30 min ride |
Meal Plan | Meal plan | Meal Plan | Meal Plan | Meal Plan | Meal Plan | Meal Plan |
Please stay tuned for more updates. If you have been enjoying this, please become an email follower or a wordpress follower. Having this public audience has been a positive motivation for me to continue working towards my goals and so I really am thankful for all of you!
Date | Change in Weight |
12/1* | – |
12/2* | -5.4 lbs |
12/9 | -5.4 lbs |
12/16 | -3.4 lbs |
12/23 | +2.8 lbs |
12/29 | -1.2 lbs |
1/6 | -1.4 lbs |
1/13 | -1.6 lbs |
1/20 | -1.4 lbs |
1/27 | +0.4 lbs |
2/3 | -1.2 lbs |
2/10 | -4.6 lbs |
2/17 | +0.4 lbs |
2/24 | -1.6 lbs |
3/2 | -3.2 lbs |
3/9 | +1.8 lbs |
3/16 | -3.2 lbs |
3/23 | -0.6 lbs |
3/30 | +0.4 lbs |
4/6 | -1.6 lbs |
4/13 | +0.8 lbs |
4/20 | -1.8 lbs |
4/27 | 0 lbs |
5/4 | +2.4 lbs |
5/11 | -5.2 lbs |
5/18 | 0 lbs |
5/25 | -1.0 lbs |
6/1 | -1.2 lbs |
6/8 | -0.4 lbs |
6/15 | -0.8 lbs |
6/22 | +0.8 lbs |
6/29 | -1.4 lbs |
7/6 | -2.4 lbs |
7/13 | +2.4 lbs |
7/20 | -1.6 lbs |
7/27 | -0.4 lbs |
8/3 | -1.2 lbs |
8/10 | +0.4 lbs |
8/17 | -1.4 lbs |
8/24 | -1.4 lbs |
8/31 | -0.2 lbs |
9/7 | -0.6 lbs |
9/14 | -1.4 lbs |
9/21 | +0.2 lbs |
9/28 | -1.8 lbs |
10/5 | -0.2 lbs |
10/12 | -1.0 lbs |
10/19 | -1.0 lbs |
10/26 | +0.8 lbs |
11/2 | -1.4 lbs |
11/9 | +2.0 lbs |
11/16 | -1.8 lbs |
11/23 | -0.4 lbs |
11/30 | +0.2 lbs |
12/7 | -0.2 lbs |
12/14 | -1.2 lbs |
12/21 | +1.8 lbs |
12/28 | +0.8 lbs |
1/4 | -1.2 lbs |
-0.4 lbs |
* I first weighed myself on a Sunday night and began the regular weigh-ins the following morning
-Ben