
change in weight (4/27/21 – 5/17/21): –2.2 LBS
Sorry for the time away, folks. Life has simply been crazy. Between the kids, work, and all the other stuff, I have been struggling to keep up. It was getting to the point where writing my blog was a serious stress inducer. I stopped myself and realized that this blog is not serving its purpose if it is a source of stress. This blog is here to inspire me, to motivate me, to keep me accountable, and to share a real and raw reality with anybody who reads. I can only hope it helps and aids somebody else in their journey to better. So it is okay for me to take a few weeks off.
Despite being incredibly busy, pretty stressed, and sleep deprived, I am great! I continue to rock my goals and cruise along my low and slow trajectory to better health. I gained weight last week for the first time since the end of Jan. That bummed me out a little, but I came back with an awesome rebound week this week and dropped below 280 pounds. This number, weighing in at 279.6, was an incredible boost for me and my confidence. I am navigating in waters I never actually thought I would sail through. I am losing weight and getting healthier to a point where former Ben would have said that I have done enough. I continue to succeed because I have found a combination of lifestyle changes and activities that work for me.
Some other cool, non-scale related things have happened over the past few weeks. I rode my 450th ride on my Peloton bike. This was pretty awesome as the bike has been one of the key aspects of my success in this journey. It has allowed me the ease to work out, get healthier, get stronger, and also take care of my mental wellbeing, all from our home. I also have continued my walking routine and try to get at least 3-4, 5k walks in per week. Lastly, the kids continue to grow up and my love of being a father continues to grow. This is huge for my mental wellbeing as I navigate this crazy, crazy world.

So I plan on continuing this routine. It is working and I like how I feel. I am planning on writing a post soon about binge eating. It is a tough subject for me to address, so I feel writing about it will be very good for me. Stay tuned!
Thanks!
Leave a like or a comment. Don’t forget about following my instagram @a_better_ben
Action Plan:
Every day goals:
1.1 gallon of water
2.Track every bite
3.20 Body weight squats
Daily goals
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Walk | Walk | Walk | Walk | No Walk | Walk | Walk |
Low impact Ride | Upper body Strength and stretch | Power zone | Power zone | Stretch | Ride | Stretch and recovery |
Meal Plan | Meal Plan | Meal Plan | Meal Plan | Meal Plan | Modest takeout | Meal Plan |
Meal plan denotes sticking to pre planned meals we shopped for.
Please stay tuned for more updates. If you have been enjoying this, please become an email follower or a wordpress follower. Having this public audience has been a positive motivation for me to continue working towards my goals and so I really am thankful for all of you!
Date | Change in Weight |
12/1* | – |
12/2* | -5.4 lbs |
12/9 | -5.4 lbs |
12/16 | -3.4 lbs |
12/23 | +2.8 lbs |
12/29 | -1.2 lbs |
1/6 | -1.4 lbs |
1/13 | -1.6 lbs |
1/20 | -1.4 lbs |
1/27 | +0.4 lbs |
2/3 | -1.2 lbs |
2/10 | -4.6 lbs |
2/17 | +0.4 lbs |
2/24 | -1.6 lbs |
3/2 | -3.2 lbs |
3/9 | +1.8 lbs |
3/16 | -3.2 lbs |
3/23 | -0.6 lbs |
3/30 | +0.4 lbs |
4/6 | -1.6 lbs |
4/13 | +0.8 lbs |
4/20 | -1.8 lbs |
4/27 | 0 lbs |
5/4 | +2.4 lbs |
5/11 | -5.2 lbs |
5/18 | 0 lbs |
5/25 | -1.0 lbs |
6/1 | -1.2 lbs |
6/8 | -0.4 lbs |
6/15 | -0.8 lbs |
6/22 | +0.8 lbs |
6/29 | -1.4 lbs |
7/6 | -2.4 lbs |
7/13 | +2.4 lbs |
7/20 | -1.6 lbs |
7/27 | -0.4 lbs |
8/3 | -1.2 lbs |
8/10 | +0.4 lbs |
8/17 | -1.4 lbs |
8/24 | -1.4 lbs |
8/31 | -0.2 lbs |
9/7 | -0.6 lbs |
9/14 | -1.4 lbs |
9/21 | +0.2 lbs |
9/28 | -1.8 lbs |
10/5 | -0.2 lbs |
10/12 | -1.0 lbs |
10/19 | -1.0 lbs |
10/26 | +0.8 lbs |
11/2 | -1.4 lbs |
11/9 | +2.0 lbs |
11/16 | -1.8 lbs |
11/23 | -0.4 lbs |
11/30 | +0.2 lbs |
12/7 | -0.2 lbs |
12/14 | -1.2 lbs |
12/21 | +1.8 lbs |
12/28 | +0.8 lbs |
1/4 | -1.2 lbs |
1/11 | -0.4 lbs |
1/18 | 0 lbs |
1/25 | N/A – no weigh-in |
2/1 | -0.6 lbs |
2/8 | +1.6 lbs |
2/15 | -1.2 lbs |
2/22 | -0.4 lbs |
3/1 | -1.0 lbs |
3/8 | -0.6 lbs |
3/15 | -2.2 lbs |
3/22 | -1.2 lbs |
3/29 | 0 lbs |
4/5 | -0.8 lbs |
4/12 | -2.2 lbs |
4/19 | -1.6 lbs |
4/26 | -1.0 lbs |
5/3 | -0.6 lbs |
5/10 | +1.2 lbs |
5/17 | -2.8 lbs |
We all go through ups and downs and, in my opinion, it’s normal to have downtown from blogging. I go through spurts as well. Most times, a break is well deserved.
Glad to hear you’re getting good use out of the Peloton. My house is way too small for any type of cardio equipment, so jumping jacks it is. Ha ha!
LikeLike